NUMBER OF EMPLOYEES | MINIMUM NUMBER OF RESTROOMS SERVICED ONCE A WEEK |
---|---|
1-10 | 1 |
11-20 | 2 |
21-30 | 3 |
31-40 | 4 |
Over 40 | 1 additional facility for each 10 employees |
NUMBER OF EMPLOYEES | MINIMUM NUMBER OF RESTROOMS SERVICED MORE THAN ONCE A WEEK |
---|---|
1-15 | 1 |
16-35 | 2 |
36-55 | 3 |
56-75 | 4 |
79-95 | 5 |
Over 95 | 1 additional facility for each 20 employees |
16-35 | 2 |
AVERAGE CROWD SIZE | AVERAGE HOURS AT EVENT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1-500 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
500 | 2 | 4 | 4 | 5 | 6 | 7 | 9 | 9 | 10 | 12 |
1000 | 4 | 6 | 8 | 8 | 9 | 9 | 11 | 12 | 13 | 13 |
2000 | 5 | 6 | 9 | 12 | 14 | 16 | 18 | 20 | 23 | 25 |
3000 | 6 | 9 | 12 | 16 | 20 | 24 | 26 | 30 | 34 | 38 |
4000 | 8 | 13 | 16 | 22 | 25 | 30 | 35 | 40 | 45 | 50 |
5000 | 12 | 15 | 20 | 25 | 31 | 38 | 44 | 50 | 56 | 63 |
6000 | 12 | 23 | 23 | 30 | 38 | 45 | 53 | 60 | 68 | 75 |
7000 | 12 | 26 | 26 | 35 | 44 | 53 | 61 | 70 | 79 | 88 |
8000 | 12 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
10,000 | 15 | 25 | 38 | 50 | 63 | 75 | 88 | 100 | 113 | 125 |
12,500 | 18 | 31 | 47 | 63 | 78 | 94 | 109 | 125 | 141 | 156 |
15,000 | 20 | 38 | 56 | 75 | 94 | 113 | 131 | 150 | 169 | 188 |
17,500 | 22 | 44 | 66 | 88 | 109 | 131 | 153 | 175 | 197 | 219 |
20,000 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
AVERAGE CROWD SIZE | AVERAGE HOURS AT EVENT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1-500 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
500 | 2 | 4 | 4 | 5 | 6 | 7 | 9 | 9 | 10 | 12 |
1000 | 4 | 6 | 8 | 8 | 9 | 9 | 11 | 12 | 13 | 13 |
2000 | 5 | 6 | 9 | 12 | 14 | 16 | 18 | 20 | 23 | 25 |
3000 | 6 | 9 | 12 | 16 | 20 | 24 | 26 | 30 | 34 | 38 |
4000 | 8 | 13 | 16 | 22 | 25 | 30 | 35 | 40 | 45 | 50 |
5000 | 12 | 15 | 20 | 25 | 31 | 38 | 44 | 50 | 56 | 63 |
6000 | 12 | 23 | 23 | 30 | 38 | 45 | 53 | 60 | 68 | 75 |
7000 | 12 | 26 | 26 | 35 | 44 | 53 | 61 | 70 | 79 | 88 |
8000 | 12 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
10,000 | 15 | 25 | 38 | 50 | 63 | 75 | 88 | 100 | 113 | 125 |
12,500 | 18 | 31 | 47 | 63 | 78 | 94 | 109 | 125 | 141 | 156 |
15,000 | 20 | 38 | 56 | 75 | 94 | 113 | 131 | 150 | 169 | 188 |
17,500 | 22 | 44 | 66 | 88 | 109 | 131 | 153 | 175 | 197 | 219 |
20,000 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
Get a quote for your next project or event today. Simply fill out the request form and we'll get back with you ASAP.
120 Highway 49 North
Jackson, MS 39209
Phone: (601) 879-3969
Fax: (601) 879-3966
Emergency: (601) 566-0196
Email:
Open 7 Days a Week
24-Hour Emergency Service